
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nisha Pillai</title>
	<atom:link href="http://www.nishapillai.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nishapillai.com/blog</link>
	<description>tv, public speaking, island life</description>
	<lastBuildDate>Wed, 04 Apr 2012 13:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Takeaways from Planet under Pressure</title>
		<link>http://www.nishapillai.com/blog/index.php/2012/04/my-takeaways-from-planet-under-pressure/</link>
		<comments>http://www.nishapillai.com/blog/index.php/2012/04/my-takeaways-from-planet-under-pressure/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:18:32 +0000</pubDate>
		<dc:creator>Nisha</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.nishapillai.com/blog/?p=367</guid>
		<description><![CDATA[Looking back on Planet under Pressure I can&#8217;t help feeling a touch dazed. What an extraordinary event to have moderated at, with the next Earth Summit, Rio +20 looming on the horizon. The sheer scale of the conference was mind-boggling, as three thousand people &#8211; scientists, NGOs, policy makers, a sprinkling of business folk and [...]]]></description>
			<content:encoded><![CDATA[<p>Looking back on Planet under Pressure I can&#8217;t help feeling a touch dazed. What an extraordinary event to have moderated at, with the next Earth Summit, Rio +20 looming on the horizon. The sheer scale of the conference was mind-boggling, as three thousand people &#8211; scientists, NGOs, policy makers, a sprinkling of business folk and about a hundred journalists &#8211; descended on London&#8217;s Excel Centre from the four corners of the world. Yet somehow the level of debate was mostly high, the boiled-down, ten minute-long presentations were the most memorable I&#8217;ve encountered at many a conference, and the electronic questions, despite my initial misgivings, were a triumph&#8230;<span id="more-367"></span></p>
<p>A short digression on the use of social media and electronic questions, if I may. With time of the essence at such a vast event, the Planet under Pressure organisers decided early on to abandon conventional questions from the floor &#8211; and rely entirely on electronic questions sent in via Twitter, or text/sms, or directly through our live webstreaming page. And it worked! Reams of questions poured in: well over five hundred over the four day event. That, plus the ability to scan the questions on my ipad, gave me a far better chance to connect the audience to our plenary speakers and panellists than if I had simply called on random contributions from the floor. It also meant that a further three thousand or so people joining the conference via the live webstream could also participate by sending in their comments remotely. Best of all was: &#8220;no mic hogging from the floor&#8221;, as one tweet so memorably put it.</p>
<p>Other personal highlights: Sandra Diaz&#8217;s beautiful slides illustrating her presentation on biodiversity in peril; Lord Giddens of LSE&#8217;s humane wisdom; Bina Agarwal from Delhi University&#8217;s plea for small scale projects involving women; Richard Wilkinson&#8217;s persuasive evidence on how equality, not growth, is what delivers wellbeing; Oran Young and Maria Ivanona, who did the seemingly impossible and made governance interesting, even imperative. But the biggest surprise was Anne Glover, chief scientific advisor to the European Commission &#8211; was there ever such a blunt, outspoken, kick ass advisor as she?</p>
<p>Those are some of my personal takeaways from the crazy jamboree that was Planet Under Pressure. Please take a moment to add your own comments below &#8211; how was it for you?</p>
<p>PS: And I made a whole family of new friends too. From the IGBP: Wendy Broadgate, Owen Gaffney, Reed Evans, Hilarie Cutler, and my ace Twitter guru, Andrew Merrie. Also, Priya Shyamsunder, Felix Dodds and Nigel Cameron, not to mention the incomparable duo, Lidia Brito and Mark Stafford-Smith, plus always smiling, ever so helpful, John Ingram.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nishapillai.com/blog/index.php/2012/04/my-takeaways-from-planet-under-pressure/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Prepping for Planet Under Pressure</title>
		<link>http://www.nishapillai.com/blog/index.php/2012/03/prepping-for-planet-under-pressure/</link>
		<comments>http://www.nishapillai.com/blog/index.php/2012/03/prepping-for-planet-under-pressure/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:52:37 +0000</pubDate>
		<dc:creator>Nisha</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.nishapillai.com/blog/?p=362</guid>
		<description><![CDATA[Three days to go before the start of Planet Under Pressure 2012 and I feel like a school kid swotting for exams. It is such a big conference in every sense of the world –  with a huge number of attendees,  two thousand seven hundred at the last count, a vast intellectual reach, and seriously [...]]]></description>
			<content:encoded><![CDATA[<p>Three days to go before the start of Planet Under Pressure 2012 and I feel like a school kid swotting for exams. It is such a big conference in every sense of the world –  with a huge number of attendees,  two thousand seven hundred at the last count, a vast intellectual reach, and seriously impressive speakers including a number of government ministers. My usual conference prepping is a walk in the park compared with the sheer range of articles I’ll be desperately trying to digest over the next few days. So imagine my relief when I discovered that the Planet Under Pressure organisers have prepared a series of policy briefings for last-minute merchants like myself &#8211; <a href="http://www.planetunderpressure2012.net/policybriefs.asp">http://www.planetunderpressure2012.net/policybriefs.asp</a> . Nine briefings in all on a range of topics from Biodiversity to Transforming governance and institutions – at no more than eight pages, they’re short, snappily written and a godsend.</p>
<p>So on the one hand I’m feeling like an under-prepared student, on the other like a groupie at a rock concert: over two and a half thousand people gathered together at London’s Excel centre and who knows how many thousands joining us round the world via live web-streaming. That’s jaw-dropping.  How to make the event truly interactive when the audience will be so massive and far-flung? My role as conference moderator is to help audience members, wherever they may be, to question, perhaps even grill, our eminent panelists. Technology we hope will ride to the rescue by way of social media and a much battered iPad. The idea is that I’ll be gathering questions on the iPad via Twitter, sms/text messages and webstreaming,  instead of running around the auditorium with a mic in my hand to elicit audience participation. Will the technology work? Will the audience take up the challenge and tweet/text/webstream their questions? I must admit to feeling a few butterflies. Let’s hope Steve Jobs, the godfather of the iPad is looking down on us all next week with a benign smile.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nishapillai.com/blog/index.php/2012/03/prepping-for-planet-under-pressure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is the point of Twitter?</title>
		<link>http://www.nishapillai.com/blog/index.php/2012/01/whats-the-point-of-twitter/</link>
		<comments>http://www.nishapillai.com/blog/index.php/2012/01/whats-the-point-of-twitter/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:53:14 +0000</pubDate>
		<dc:creator>Nisha</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.nishapillai.com/blog/?p=352</guid>
		<description><![CDATA[Just as I was wondering: &#8216; what  is the point of  social media for someone like me?&#8217;, hey presto a  project whizzed into my lap via Twitter of all routes. Most of my work is with  large corporates or mega organisations like the UN &#8211; not exactly social media savvy &#8211; hosting conferences, panel debates [...]]]></description>
			<content:encoded><![CDATA[<p>Just as I was wondering: &#8216; what  is the point of  social media for someone like me?&#8217;, hey presto a  project whizzed into my lap via Twitter of all routes.</p>
<p>Most of my work is with  large corporates or mega organisations like the UN &#8211; not exactly social media savvy &#8211; hosting conferences, panel debates and advising on presentation skills. So imagine my surprise when my blog caught the eye of a corporate communications expert, working on a corporate identity rethink with a major European food business. It was Twitter that brought it to his attention and &#8216;story telling&#8217;  that caught his eye.</p>
<p>Story telling is a journalistic skill which works wonders when someone is preparing a big, barn-storming speech.  Turns out the journalist&#8217;s favourite technique is a great way to bring corporate message alive in all sorts of different contexts &#8211; not just in front of an audience of hundreds. In this case the client, a food company, wants staff and management to communicate with more authenticity with everyone from farmers, to customers, consumers and  regulators&#8230;</p>
<p>The project is just beginning, more to follow in the months to come. Meanwhile, a big thank you to Jurgen Mortier (@jurgenmortier) who spotted my blog on Twitter!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nishapillai.com/blog/index.php/2012/01/whats-the-point-of-twitter/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Spare a thought for the victims of piracy</title>
		<link>http://www.nishapillai.com/blog/index.php/2011/10/spare-a-moment-for-the-victims-of-piracy/</link>
		<comments>http://www.nishapillai.com/blog/index.php/2011/10/spare-a-moment-for-the-victims-of-piracy/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:17:44 +0000</pubDate>
		<dc:creator>Nisha</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.nishapillai.com/blog/?p=340</guid>
		<description><![CDATA[Piracy in the public imagination is shrouded in tales of derring-do and yo-ho-ho. Hollywood’s given us the charismatic Captain Jack Sparrow, not so much a charlatan as a fashion statement. The reality is very different as I discovered recently in Mumbai at the India Shipping Summit. The conference heard heart-rending testimony from someone who came [...]]]></description>
			<content:encoded><![CDATA[<p>Piracy in the public imagination is shrouded in tales of derring-do and yo-ho-ho. Hollywood’s given us the charismatic Captain Jack Sparrow, not so much a charlatan as a fashion statement. The reality is very different as I discovered recently in Mumbai at the India Shipping Summit.</p>
<p>The conference heard heart-rending testimony from someone who came face to face with the ugly face of piracy: Captain Makne, whose crew was captured despite putting up a valiant defence. It was all over so quickly, he told us.  Despite protecting the ship with barbed wire, and using water jets to repel the pirates, they still managed to get on board, firearms bristling, and then the nightmare began. A seven month long ordeal, during which Captain Makne and his men were at the mercy of their violent and unpredictable captors – Somali youths, intoxicated out of their minds on qat and impatient for their payoff. Because that’s what it’s all about. Piracy may once have been about small-time banditry but no longer.</p>
<p>Indian Ocean piracy today is a lucrative, highly organised business stemming from the long-running Somali civil war with tentacles that stretch much further. Its financial backers have connections throughout the region lured by multi-million dollar pay-offs. Why? Because the <strong>ransoms</strong> being paid for seamen taken hostage have <strong>soared by a factor of ten</strong> since 2006 to an average of $4m &#8211; $5m today. The financial links are murky and are thought to stretch far beyond the Somalian pirates who actually carry out the attacks to a host of intermediaries and financiers around neighbouring African countries and into the Gulf region.</p>
<p>And it’s getting progressively worse, year by year despite the presence of around twenty warships from the world’s main trading nations around the Horn of Africa and along the West coast of India. And despite the occasional, successful naval counter-attack, most recently on the day of the India Shipping Summit itself, when an Italian ship was re-taken by British and American special forces within 24 hours of capture. A rare victory.</p>
<p>The shipping industry has reluctantly moved towards putting armed guards on board ships. Britain is the latest nation to endorse this controversial step,  supported in the main by the delegates in Mumbai, though there were some dissenting voices who warned against the potential hazards of putting mercenaries on board commercial vessels.</p>
<p>I leave you with this thought: at the beginning of 2011, at the height of the ‘hostage season’ there were over seven hundred seamen being held hostage. Did you know that? No,  me neither. The vast majority of hostages are poor Asians – from India, China, Philippines and elsewhere, who can languish for months with scant attention from the world’s media. The mood of the Indian Shipping Summit was sombre, despairing even. They don’t hold out much hope for improvement any time soon. What do you think?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nishapillai.com/blog/index.php/2011/10/spare-a-moment-for-the-victims-of-piracy/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A scandal: HIV in the Western World</title>
		<link>http://www.nishapillai.com/blog/index.php/2011/09/hiv-in-the-western-world-a-scandal/</link>
		<comments>http://www.nishapillai.com/blog/index.php/2011/09/hiv-in-the-western-world-a-scandal/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:14:43 +0000</pubDate>
		<dc:creator>Nisha</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.nishapillai.com/blog/?p=333</guid>
		<description><![CDATA[The Western world&#8217;s treatment of many people with HIV is nothing short of barbaric. That was my conclusion after a day spent moderating at the UN Development Programme&#8217;s Regional Dialogue on HIV and the Law in Oakland, California. Having played a similar role in Bangkok in February for the UNDP&#8217;s Asia Pacific Dialogue, I reckoned [...]]]></description>
			<content:encoded><![CDATA[<p>The Western world&#8217;s treatment of many people with HIV is nothing short of barbaric. That was my conclusion after a day spent moderating at the UN Development Programme&#8217;s Regional Dialogue on HIV and the Law in Oakland, California. Having played a similar role in Bangkok in February for the UNDP&#8217;s Asia Pacific Dialogue, I reckoned I knew what to expect of the last stage of submissions on the Higher Income countries in North America and Western Europe. I was wrong. The distressing testimony I witnessed from people living in the world&#8217;s richest countries &#8211; the US, Canada, the UK, Denmark, Germany, and elsewhere in Europe &#8211; left me profoundly shocked&#8230;</p>
<p>The reason is simple &#8211; criminalization. Across the Western world, people with HIV live with the very real threat of prosecution if they have sex without revealing their positive status &#8211; even if they use a condom.  And so they should, you may well argue. But the facts are these: the latest HIV medications are so powerful that they slash the viral load to negligible levels. That&#8217;s why people with HIV  now live long and productive lives. And that&#8217;s also why HIV is increasingly being thought of as a manageable condition like diabetes.</p>
<p>What&#8217;s more, medical treatment doesn&#8217;t just stop the virus in its tracks, it also stops it being transmitted to others. In a recent editorial, the medical journal, The Lancet reported on a major international research study which demonstrated that &#8216;anti-retroviral treatment can prevent the sexual transmission of HIV.&#8217;   Denmark&#8217;s parliamentarians have looked at the latest science and decided to suspend their legislation criminalizing people with HIV who have sex without disclosing their status.</p>
<p>But in the US and Canada we&#8217;ve seen a surge in prosecutions against people with HIV even as huge medical advances continue to be made. In the overwhelming majority of cases the HIV virus was not transmitted, nor likely to be, yet prison sentences of up to thirty years have been handed out by the courts. A guilty verdict doesn&#8217;t just mean a criminal conviction, it also means landing up on the sex offenders&#8217; register along side rapists and paedophiles. In some states of America you can kill someone in a car accident and get a lighter sentence than<em> if you fail to pass on HIV</em> to a sexual partner. Passing on herpes or hepatitis C isn&#8217;t prosecuted, but not passing on HIV is.</p>
<p>The injustice is staggering. Seldom in my many years as a BBC journalist, and now as an international moderator, have I felt so outraged. If you were at the Regional Dialogue for HIV and the Law in Oakland, what did you think of how the day unfolded?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nishapillai.com/blog/index.php/2011/09/hiv-in-the-western-world-a-scandal/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Story telling</title>
		<link>http://www.nishapillai.com/blog/index.php/2011/08/story-telling/</link>
		<comments>http://www.nishapillai.com/blog/index.php/2011/08/story-telling/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:58:41 +0000</pubDate>
		<dc:creator>Nisha</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.nishapillai.com/blog/?p=317</guid>
		<description><![CDATA[In my post-BBC incarnation as a public speaker/conference moderator/speaking coach I&#8217;m constantly drawing on a journalist&#8217;s tool of the trade &#8211; story telling. So much so that I found myself running a communications workshop  for a major European finance company in which story telling turned out to be the main attraction. After helping  the CEO [...]]]></description>
			<content:encoded><![CDATA[<p>In my post-BBC incarnation as a public speaker/conference moderator/speaking coach I&#8217;m constantly drawing on a journalist&#8217;s tool of the trade &#8211; story telling. So much so that I found myself running a communications workshop  for a major European finance company in which story telling turned out to be the main attraction.</p>
<p>After helping  the CEO  polish up a speech, peppered with anecdotes, I was approached by two different teams wanting to flex their story telling skills too. Why? Well they&#8217;d seen how their CEO was using stories &#8211; rather than grandiose policy pronouncements &#8211; to get across complex business themes. And they wanted to have a go too. The results were surprising and immediate.</p>
<p>Even the skeptics (and there were a couple of obvious skeptics) quickly got the hang of it &#8211; and found powerful, unexpected examples from their own lives &#8211; which worked equally well in a business context.  The anecdotes featured confused Americans holidaying in France, an Indian in London whose bank account was hacked, the sensitive decision to set up a joint bank account after marriage&#8230; and many other intriguing tales. What they had in common was how a personal story set up and segued into a more complicated (sometimes off-putting) business message, in such a way that the main message became less &#8216;corporate&#8217; and more memorable.</p>
<p>For the workshops&#8217; participants the surprise was how easy it was &#8211; how animated and relaxed they felt when telling stories instead of  hammering out jargon-laden pronouncements. And the feedback from the group reinforced that  -  everyone could see how their colleagues came alive when bringing something of themselves into their corporate communications. The power of stories, we&#8217;ve been telling them since the start of time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nishapillai.com/blog/index.php/2011/08/story-telling/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tweet in your questions</title>
		<link>http://www.nishapillai.com/blog/index.php/2011/06/308/</link>
		<comments>http://www.nishapillai.com/blog/index.php/2011/06/308/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:02:03 +0000</pubDate>
		<dc:creator>Nisha</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.nishapillai.com/blog/?p=308</guid>
		<description><![CDATA[Twitter is a brilliant tool to engage live audiences - that&#8217;s what I discovered when moderating at a big conference last week. (#agrivision, www.agrivision.com). Here&#8217;s why it worked. By encouraging people to tweet in their questions during presentations, it meant I already had a fistful of genuine questions to put to each speaker right away. That worked a treat in warming up the [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is a brilliant tool to engage live audiences - that&#8217;s what I discovered when moderating at a big conference last week. (#agrivision, <a href="http://www.agrivision.com">www.agrivision.com</a>). Here&#8217;s why it worked. By encouraging people to tweet in their questions during presentations, it meant I already had a fistful of genuine questions to put to each speaker right away. That worked a treat in warming up the audience and encouraging more questions &#8211; and engagement &#8211; from everyone else. A bonus: the twitter questions were of course short, sweet and to the point - unlike the many waffly questions from the floor.</p>
<p>Never having used Twitter in this way before I had no idea what to expect. Now I&#8217;m a convert: it genuinely contributed to a fuller discussion and less random questioning. And besides, it was fun. Who else uses Twitter to field conference questions? What&#8217;s your experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nishapillai.com/blog/index.php/2011/06/308/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Back in Bangkok</title>
		<link>http://www.nishapillai.com/blog/index.php/2011/06/back-in-bangkok/</link>
		<comments>http://www.nishapillai.com/blog/index.php/2011/06/back-in-bangkok/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:58:16 +0000</pubDate>
		<dc:creator>Nisha</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.nishapillai.com/blog/?p=286</guid>
		<description><![CDATA[Having never visited Thailand before, the first half of this year has found me in Bangkok twice in a matter of months &#8211; both UN jobs. This time protocol was making everyone jumpy - I was moderating a Ministerial round-table for UNESCAP,  to set the direction for social protection policies in the Asia-Pacific region. My job was to [...]]]></description>
			<content:encoded><![CDATA[<div><em>Having never visited Thailand before, the first half of this year has found me in Bangkok twice in a matter of months &#8211; both UN jobs. This time protocol was making everyone jumpy - I was moderating a Ministerial round-table for UNESCAP,  to set the direction for social protection policies in the Asia-Pacific region. My job was to liven things up, steer the debate and spark a meaningful discussion among policymakers on how to be more responsive to the needs of  their people.  No pressure then&#8230;</em></div>
<div><em> </em><em><span id="more-286"></span><!--more--></em></div>
<div><em>Yet somehow, somehow, it worked &#8211; aided and abetted by the Prime Minister of Bhutan, who kicked off the debate with an inspirational and spontaneous statement, speaking  without notes. I did my usual thing of striding around the conference hall with a roving microphone, handing it to Ministers and Ambassadors without warning and jumping in when I didn&#8217;t understand the jargon. Then the Chinese Assistant Minister  also abandoned his notes and gave us a fascinating survey of  China&#8217;s social protection programmes.  That pretty much set the tone for the rest of the meeting, which sped along with considerable energy and participation. </em></div>
<div><em> </em></div>
<div><em> </em><em>Without doubt, my most memorable moment was the Kazakh delegate&#8217;s fulsome description of his country&#8217;s maternity benefits &#8211; only to admit that he was probably biased as he had just become a father! The assembly chamber collapsed in laughter, and the rest was plain sailing. </em>&nbsp;</p>
<div><em> </em></div>
<div><em> </em></div>
<div><em> </em></div>
<div><em> </em></div>
<p><em></p>
<div><em> </em></div>
<p></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nishapillai.com/blog/index.php/2011/06/back-in-bangkok/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telling a good story</title>
		<link>http://www.nishapillai.com/blog/index.php/2011/05/telling-a-good-story/</link>
		<comments>http://www.nishapillai.com/blog/index.php/2011/05/telling-a-good-story/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:03:52 +0000</pubDate>
		<dc:creator>Nisha</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.nishapillai.com/blog/?p=279</guid>
		<description><![CDATA[I&#8217;ve been polishing up the public speaking skills of a bright spark in the financial sector -  she is giving a two hour presentation to a group of key contacts, all of whom  are older, more experienced and a whole lot more cynical. An all-male audience to boot. So how to establish her credibility and authority? By making it personal from [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been polishing up the public speaking skills of a bright spark in the financial sector -  she is giving a two hour presentation to a group of key contacts, all of whom  are older, more experienced and a whole lot more cynical. An all-male audience to boot. So how to establish her credibility and authority? By making it personal from the get go. <span id="more-279"></span>Instead of the usual &#8211; &#8216;Hello I&#8217;m Sarah Willis and this presentation is about&#8230;&#8217; approach, I&#8217;m encouraging her to go for a different approach: &#8216;Hello, I&#8217;m Sarah Willis and I&#8217;m new to this industry &#8211; my background is in telecoms and the reason I&#8217;ve made the switch is that I truly believe that this is where the opportunities are.&#8221; And right through her presentation she&#8217;s going to take the same tack &#8211; personalise it &#8211; drop in  some telecoms anecdotes &#8211; and radiate unexpected enthusiasm around the room. She is making the presentation right about now. Good luck and  break a leg!<!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nishapillai.com/blog/index.php/2011/05/telling-a-good-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Challenge the Best</title>
		<link>http://www.nishapillai.com/blog/index.php/2011/04/challenge-the-best/</link>
		<comments>http://www.nishapillai.com/blog/index.php/2011/04/challenge-the-best/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:55:08 +0000</pubDate>
		<dc:creator>Nisha</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.nishapillai.com/blog/?p=244</guid>
		<description><![CDATA[&#8216;Challenge the Best&#8217; isn&#8217;t just a pithy maxim. I saw it put into practice before mine own eyes in the sedate Swiss town of St Gallen, where the students of St Gallen University  pulled off a remarkable inter-generational event, called Challenge the Best. The Best in this case being six eminent thought leaders &#8211; including two Nobel Laureates. And [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Challenge the Best&#8217; isn&#8217;t just a pithy maxim. I saw it put into practice before mine own eyes in the sedate Swiss town of St Gallen, where the students of St Gallen University  pulled off a remarkable inter-generational event, called Challenge the Best. The Best in this case being six eminent thought leaders &#8211; including two Nobel Laureates. And the Challenge coming from some five hundred students gathered before them. Usually it&#8217;s my role to be the challenging one,  but  in the main lecture hall of St Gallen university I witnessed a few new tricks&#8230;<span id="more-244"></span></p>
<p>The panel of elders &#8211; aka The Best -  comprised Sir James Mirrlees, economist and Nobel Laureate, who also gave the keynote address on the value of diversity; Prof Heinrich Rohrer, physicist, Nobel Laureate and stirrer of controversies &#8211; &#8220;diversity makes no difference to scientific innovation&#8221;; Lale Akgun, Turkish &#8211; German politician who called for the breaking of taboos and gave as good as she got &#8211; &#8220;there are no new ideas here&#8221;; from Boston, Lewis Feldstein, former civil rights activist and social activist, who surprised the students with academic research on diversity&#8217;s downside  &#8211; lower social inclusion &#8211; though it saddened him to do so; Daniel Thuerer, from the governing body of the International Red Cross, who discoursed on what can go wrong when diversity sets communities against each other; and business titan Eberhard von Koerber, former CEO of ABB, whose passionate plea, &#8216;Europe needs diversity for the sake of its own prosperity&#8217; ended up being challenged by a young Czech participant, who posed: &#8220;Why should your growth happen at my country&#8217;s expense?&#8221;</p>
<p>Highlights for me: When an increasingly impatient young student, Sebastien, challenged Prof Rohrer&#8217;s unshakeable view that science did not need/nor benefit from diversity. If I were adjudicator I&#8217;d say Sebastien won that round. Another highlight: feisty international relations student Priya&#8217;s summaries of the weekend&#8217;s key ideas - a masterclass in  getting to the nub of the argument.  Also, an unexpected challenge from the floor to Prof Thuerer&#8217;s appeal that we should all view the world through African eyes &#8211; surely an unobjectionable &#8216;motherhoood and apple pie&#8217; type statement? But no, it wasn&#8217;t allowed to just rest there as a soggy, emotional appeal, but was challenged &#8211; what about Rwanda, what about the persecution of gays? No soggy thinking allowed.</p>
<p>Were you at Challenge the Best 2011 &#8211; what were your top takeaways? And what about next year - any changes you&#8217;d like to see at Challenge the Best 2012?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nishapillai.com/blog/index.php/2011/04/challenge-the-best/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

